info@neadsassam.org
Sl. No | Programme / Project Title | Targeted Geographic Reach (Districts) | Area of Intervention | Year of Intervention | Financial Support / Donor Agency |
1 | Brahmaputra River Basin Resilience Building Programme | Jorhat, Golaghat, Majuli | Disaster Risk Reduction | 2011-2017 | Oxfam India |
2 | Community Development Programme at Sadiya | Tinsukia | Education, Children, Livelihood, Gender | 2006-2016 | Action Aid Association |
3 | Access & Ensuring Quality Education among the Children of Mishing Tribal Community | Golaghat | Quality Education and Children | 2009 – 2017 | Aide-et Action |
4 | Capacity Building on Climate Change and International Humanitarian Law | Jorhat, Majuli, Golaghat, Charaideo, Sivasagar, Dibrugarh, Tinsukia & Dhemaji | DRR, Climate Change Adaptation, Gender, International Humanitarian Law | 2014-2017 | Centre for Social Development (CSD) |
5 | Child Protection & Nutrition Initiatives in Socially Excluded & Vulnerable Tea Garden Communities | Dibrugarh & Tinsukia | Health & Nutrition | 2012 – 2017 | UNICEF Assam |
6 | Demonstration Garden for Organic Agriculture and Seed Conservation | Jorhat | Organic agriculture | 2015 – 2016 | Fertile Ground, Canada |
7 | Humanitarian Assistance to the flood Affected People of Assam.
|
Sivasagar | Emergency Humanitarian Response | 2012 – 13 | Action Aid India |
8 | Assam Agricultural Competitiveness Project (AACP) | Golaghat, Jorhat, Sivsagar, Dibrugarh & Tinsukia | Agriculture, Fishery, Veterinary, Diary & Forestry | 2005 – 2015 | ARISP Society, Govt. of Assam |
9 | Community Based Monitoring under NRHM
|
Jorhat | Community Health | 2012-13 | Voluntary Health Association of Assam (VHAA) |
10 | Financial literacy awareness camp
|
Jorhat, Golaghat and Nagaon | Financial Inclusion | 2012-13 | NABARD |
11 | Diary Development Programme | Jorhat & Golaghat | Diary | 2012-13 | Amalgamated Plantation Pvt. Ltd (APPL) |
12 | Reproductive Child Health (RCH) | Jorhat, Golaghat | Women and Child Health | 2010-11 | NRHM |
13 | Tobacco Control programme | Jorhat | Community Health | 2010-11 | World Health Organisation (WHO) |
14 | Strengthening Collective Effort in North-East India (SCENEI) | Jorhat, Golaghat, Sivasagar, Dibrugarh, Tinsukia & Dhemaji | Human Rights | 2006 – 2014 | Centre for Social Development (CSD) |
15 | Kitchen Garden Development Programme in school | Dibrugarh | Nutrition | 2009 – 2010 | UNICEF Assam |
16 | Mother NGO RCH Programme | Jorhat, Golaghat | Women & Child Health | 2010 | NRHM |
17 | Baseline Assessment on Income Generating Activities | Golaghat | Research / Study | 2009 | NRL Assam |
18 | FNGO RCH – Phase II | Jorhat, Golaghat | Women and Child Health | 2009 | NRHM |
19 | Potters Development Programme | Majuli | Livelihood | DRDA | |
20 | Disaster Perspective Development Planning | Jorhat | Disaster Preparedness | 2005 | CAPART |
21 | Oxfam Flood Relief Programme | Jorhat, Golaghat | Emergency Response | 2004 | Oxfam (India) Trust |
22 | River Literacy Programme through publication of Plavan | — | Water Management | 2004 | International River Network, USA |
23 | Financial Assistance to flood affected people | Jorhat & Golaghat | Emergency Response | 2003 | Oxfam (India) Trust |
24 | Financial support to sponsored programme | Jorhat | Emergency Response | 2002-2003 | Centre for Social Development (CSD) |
25 | Prevention and control of Malaria epidemic in Assam | Jorhat, Golaghat | Emergency Response | 2002-2003 | Oxfam (India) Trust |
26 | Capacity building for flood preparedness in Brahmaputra valley | Jorhat | Disaster Preparedness | 2002-2003 | Oxfam (India) Trust |
27
|
Assistance to flood affected people | Jorhat | Emergency Response | 2003 | Oxfam (India) Trust |
28 | Flood vulnerability in Assam – An integrated approach | Jorhat, Golaghat | Disaster Preparedness | 2002 | Oxfam (India) Trust |
29 | Effective emergency preparedness programme | Jorhat, Golaghat | Disaster Preparedness | 2002 | Oxfam (India) Trust |
30 | Assistance to flood affected people | Jorhat, Golaghat | Emergency Response | 2000-2001 | Oxfam (India) Trust |
31 | Emergency flood response programme for displaced poor families | Jorhat, Golaghat | Emergency Response | 1990-2000 | Oxfam (India) Trust |
32 | Emergency support to Malaria affected area in Assam | Jorhat, Golaghat | Emergency Response | 2000-2001 | Oxfam (India) Trust |
33 | Integrated Resource Management and Coping Mechanism for flood prone area | Jorhat | Emergency Response & Disaster Preparedness | 1999 | Oxfam (India) Trust |
34 | Awareness generation programme on Panchayati Raj Institution | Jorhat | Local Governance & Advocacy | 1999 | Royal Netherland Embassy, New Delhi |
35 | Assistance to flood affected people | Jorhat | Emergency Response | 1998 | India Development Service, Chikago, USA |
36 | Emergency support programme to flood affected people of Jhanjimukh, Jorhat | Jorhat | Emergency Response | 1998 | Oxfam (India) Trust |
37 | Emergency response to the flood affected area in Majuli island | Jorhat | Emergency Response | 1998 | Oxfam (India) Trust |
38 | On and Off Farm livelihood in floodprone villages | Jorhat | Emergency Response & Early Recovery | 1997 | Oxfam (India) Trust |
39 | Emergency relief to the flood affected people, provision of seeds for paddy cultivation | Jorhat | Emergency Response | 1996 | Oxfam (India) Trust |
40 | Livelihood Promotion through Diary Farming | Jorhat | Diary / Livelihood | 1990 – 1995 | RGVN |